Cherokee County Historical Society
2001 Budget
  Item Budget 22-Jul-00 5-May-00 28-Mar-00    YTD Balance
REVENUE(SOURCES)  
Earned Memberships
Life $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Family $2,800.00 $0.00 $0.00 $0.00 $0.00 $2,800.00
Corporate $3,000.00 $0.00 $0.00 $0.00 $0.00 $3,000.00
Individual $2,700.00 $0.00 $0.00 $0.00 $0.00 $2,700.00
Municipality $500.00 $0.00 $0.00 $0.00 $0.00 $500.00
Membership SubTotal $10,000.00 $0.00 $0.00 $0.00 $0.00 $10,000.00
Sales:
Cookbooks $3,000.00 $0.00 $0.00 $0.00 $0.00 $3,000.00
Maps $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Marlin histories $5,000.00 $0.00 $0.00 $0.00 $0.00 $5,000.00
Teeshirts/Misc. $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Videos $100.00 $0.00 $0.00 $0.00 $0.00 $100.00
Glimpses $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Note Cards $50.00 $0.00 $0.00 $0.00 $0.00 $50.00
Sales SubTotal $10,150.00 $0.00 $0.00 $0.00 $0.00 $10,150.00
 
  Facility Rental (Rock Barn) $6,000.00 $0.00 $0.00 $0.00 $0.00 $6,000.00
             
Admissions (Banquet) $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
Earned SubTotals $28,150.00 $0.00 $0.00 $0.00 $0.00 $28,150.00
 
Contributed Individual $1,500.00 $0.00 $0.00 $0.00 $0.00 $1,500.00
Corporate $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Local Gov't (in kind) $6,000.00 $0.00 $0.00 $0.00 $0.00 $6,000.00
Grants $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Miscellaneous $350.00 $0.00 $0.00 $0.00 $0.00 $350.00
Contributions SubTotal $9,850.00 $0.00 $0.00 $0.00 $0.00 $9,850.00
Investment Endowment $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
Investment SubTotal $2,500.00 $0.00 $0.00 $0.00 $0.00 $2,500.00
  TOTAL REVENUE $40,500.00 $0.00 $0.00 $0.00 $0.00 $40,500.00
EXPENDITURE(USES)  
Administration Exec. Dir./Consutanta Fund $11,000.00 $0.00 $0.00 $0.00 $0.00 $11,000.00
Website Dev. Consultant $1,500.00 $0.00 $0.00 $0.00 $0.00 $1,500.00
Newletter Compiler $2,200.00 $0.00 $0.00 $0.00 $0.00 $2,200.00
Admin SubTotals $14,700.00 $0.00 $0.00 $0.00 $0.00 $14,700.00
Office Expense Supplies $800.00 $0.00 $0.00 $0.00 $0.00 $800.00
Software $500.00 $0.00 $0.00 $0.00 $0.00 $500.00
Furnishings $270.00 $0.00 $0.00 $0.00 $0.00 $270.00
Equipment $400.00 $0.00 $0.00 $0.00 $0.00 $0.00
Postage/Box Rental $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Copying & Other $200.00 $0.00 $0.00 $0.00 $0.00 $200.00
Office Expense SubTotals $3,170.00 $0.00 $0.00 $0.00 $0.00 $3,170.00
Facilites Maintenance and Operations
Adm. Office/Archives (in kind) $6,000.00 $0.00 $0.00 $0.00 $0.00 $6,000.00
Insurance $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
Rock Barn Utilities $3,000.00 $0.00 $0.00 $0.00 $0.00 $3,000.00
Rock Barn Lawn Maintenance $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Rock Barn Repairs $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Facilities SubTotals $13,000.00 $0.00 $0.00 $0.00 $0.00 $13,000.00
Merchandise Marlin Histories $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1895 Maps $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Other (Glimpses,T Shirts) $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
Merchandise SubTotals $2,000.00 $0.00 $0.00 $0.00 $0.00 $2,000.00
Programs Plaques $300.00 $0.00 $0.00 $0.00 $0.00 $300.00
Printing $70.00 $0.00 $0.00 $0.00 $0.00 $70.00
Meals $1,500.00 $0.00 $0.00 $0.00 $0.00 $1,500.00
Honorarium $200.00 $0.00 $0.00 $0.00 $0.00 $200.00
Programs SubTotals $2,070.00 $0.00 $0.00 $0.00 $0.00 $2,070.00
Hospitality Christmas Party $200.00 $0.00 $0.00 $0.00 $0.00 $200.00
Other Events $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Entertainment $100.00 $0.00 $0.00 $0.00 $0.00 $100.00
Hospitality SubTotals $1,300.00 $0.00 $0.00 $0.00 $0.00 $1,300.00
Historic Sites Suvey/Historic Sites $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
Publicity ISP/Web Hosting $550.00 $0.00 $0.00 $0.00 $0.00 $550.00
Newsletter Printing $500.00 $0.00 $0.00 $0.00 $0.00 $500.00
Advertising $210.00 $0.00 $0.00 $0.00 $0.00 $210.00
Publicity SubTotals $1,260.00 $0.00 $0.00 $0.00 $0.00 $1,260.00
Dues and Subscriptions Various $500.00 $0.00 $0.00 $0.00 $0.00 $500.00
Education Registration & Travel $500.00 $0.00 $0.00 $0.00 $0.00 $500.00
Library/Collections Archives&Collections Org. $1,000.00 $0.00 $0.00 $0.00 $0.00 $1,000.00
               
  TOTAL EXPENDITURES $40,500.00 $0.00 $0.00 $0.00 $0.00 $40,500.00